Publications
Date | Title | Author |
---|---|---|
Feb 17, 2024 | REDCapTidieR: Extracting complex REDCap databases into tidy tables | Richard Hanna, Ezra Porter, Stephany Romero, Paul Wildenhain, William Beasley, Stephan Kadauke |
Oct 23, 2023 | A machine-learning model that incorporates CD45 surface expression predicts hematopoietic progenitor cell recovery after freeze–thaw | Arwa Z. Al-Riyami, Elena Maryamchik, Richard S. Hanna, Amir Reza Pashmineh Azar, Xingwu Zheng, Shilpa Choudhari, Colleen Finn, Nicholas Giacobbe, Rene Machietto, Robert Rieser, Farzaneh Ghasemi Tahrir, Xiaoyong Zhang, Stephan Kadauke, Yongping Wang |
Jan 4, 2023 | Automation of Stem Cell Transplant Outcomes Reporting Leads to Dramatic Reduction of Errors Reported to Real-World Data Registry | David S. Anderson, Richard S. Hanna, Victoria Collier, Patricia Hankins, Brandon Loudon, Timothy S. Olson, Amir Reza Pashmineh Azar, Stephan Grupp, Charles A. Phillips, Stephan Kadauke |
Jan 21, 2022 | Paediatric In-hospital cardiopulmonary resuscitation quality and outcomes in children with CHD during nights and weekends | Priscilla Yu, Ivie Esangbedo, Xuemei Zhang, Richard Hanna, Dana E. Niles, Vinay Nadkarni, Tia Raymond |
Dec 9, 2021 | Automation of Stem Cell Transplant Outcomes Reporting Leads to Dramatic Reduction of Errors Reported to Real-World Data Registry | Stephan Kadauke, Richard Hanna |
Nov 24, 2021 | Risk factors and outcomes for recurrent paediatric in-hospital cardiac arrest: Retrospective multicenter cohort study | Maria E. Frazier, Stephanie R. Brown, Amanda O’Halloran, Tia T. Raymond, Richard Hanna, Dana E. Niles, Monica Kleinman, Robert M. Sutton, Joan Roberts, Ken Tegtmeyer, Heather A.Wolfe, Vinay M. Nadkarni, Maya Dewan |
Oct 1, 2021 | Longitudinal effect of high frequency training on CPR performance during simulated and actual pediatric cardiac arrest | Aaron J. Donoghue, Debra Heard, Russell Griffin, Mary Kate Abbadessa, Shannon Gaines, Sangmo Je, Richard Hanna, John Erbayri, Sage Myers, Dana Niles, Vinay Nadkarni |
Jun 14, 2021 | Effect of Amplitude Spectral Area on Termination of Fibrillation and Outcomes in Pediatric Cardiac Arrest | Tia T. Raymond, Sandeep V. Pandit, Heather Griffis, Xuemei Zhang, Richard Hanna, Dana E. Niles, Annemarie Silver, Javier J. Lasa, Sarah E. Haskell, Dianne L. Atkins, Vinay M. Nadkarni |
Aug 1, 2020 | Analysis of CPR quality by individual providers in the pediatric emergency department | Aaron J. Donoghue, Sage R. Myers, Benjamin T. Kerrey, Alexis B. Sandler, Ryan Keane, Ichiro Watanabe, Richard Hanna, Mary Kate Abbadessa, Mary Frey, Karen J. O’Connell |
May 15, 2020 | Pediatric cardiopulmonary resuscitation quality during intra-hospital transport | Morgan Loaec, Adam S Himebauch, Todd J Kilbaugh, Robert A Berg, Kathryn Graham, Richard Hanna, Heather A Wolfe, Robert M Sutton, Ryan W Morgan |
Nov 14, 2019 | Pediatric In-Hospital CPR Quality at Night and on Weekends | Tia T. Raymond, Sandeep V. Pandit, Heather Griffis, Xuemei Zhang, Richard Hanna, Dana E. Niles, Annemarie Silver, Javier J. Lasa, Sarah E. Haskell, Dianne L. Atkins, Vinay M. Nadkarni |
Nov 5, 2018 | Verbal Prompts During Pediatric Cardiopulmonary Resuscitation in Emergency Department: A Report From the Videography in Pediatric Emergency Resuscitation (VIPER) Collaborative | Karen J. O’Connell, Alexis B. Sandler, Matthew Leda, Benjamin T. Kerrey, Sage R. Myers, Mary Frey, Ichiro Watanabe, Richard Hanna, Aaron J. Donoghue |
Jul 1, 2015 | Development of a Small rear Facing Child Restraint System Virtual Surrogate to Evaluate CRS-to-Vehicle Fitment | Richard Hanna, Aditya Belwadi |
Jun 1, 2015 | Development of an Automated Couette Viscometer | Richard Hanna |
No matching items